Savings Account Rates
SavingsRates Effective: 3/31/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
Share⁺ & Secondary: $0 to $1,999.99 | 0.050 | 0.05 |
Share⁺ & Secondary: $2,000 and Greater | 0.100 | 0.10 |
Other SavingsRates Effective: 3/31/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
Puppy Pal Savings | 0.300 | 0.30 |
Pathfinder Savings | 0.300 | 0.30 |
Health Savings Account | 0.300 | 0.30 |
*Annual Percentage Yield.
+$10 minimum balance to open a Share Savings account and maintain membership.
At our discretion, dividend rates are subject to change on the first business day of each week and the first business day of each month (unless otherwise noted).
Money Market Account Rates
Money MarketRates Effective: 4/21/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
$0 to $9,999.99 | 0.995 | 1.00 |
$10,000.00-$19,999.99 | 0.995 | 1.00 |
$20,000 to $49,999.99 | 0.995 | 1.00 |
$50,000.00-$99,999.99 | 0.995 | 1.00 |
$100,000 to $249,999.99 | 1.588 | 1.60 |
$250,000 to $499,999.99 | 1.785 | 1.80 |
$500,000 to $999,999.99 | 2.276 | 2.30 |
$1,000,000 + | 2.765 | 2.80 |
IRA Money MarketRates Effective: 4/21/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
$0 to $9,999.99 | 0.995 | 1.00 |
$10,000.00 to $19,999.99 | 0.995 | 1.00 |
$20,000 to $49,999.99 | 0.995 | 1.00 |
$50,000.00-$99,999.99 | 0.995 | 1.00 |
$100,000 to $249,999.99 | 1.588 | 1.60 |
$250,000 to $499,999.99 | 1.785 | 1.80 |
$500,000 to $999,999.99 | 2.276 | 2.30 |
$1,000,000 + | 2.765 | 2.80 |
*Annual Percentage Yield.
A $2,500 minimum opening deposit is required.
At our discretion, dividend rates are subject to change on the first business day of each week and the first business day of each month (unless otherwise noted).
Certificate Account Rates
Regular: $500 Minimum Opening BalanceRates Effective: 7/3/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
3 Months | 3.500 | 3.50 |
6 Months | 4.100 | 4.10 |
12 Months | 4.038 | 4.10 |
18 Months | 3.844 | 3.90 |
24 Months | 3.747 | 3.80 |
36 Months | 3.747 | 3.80 |
48 Months | 3.747 | 3.80 |
60 Months | 3.747 | 3.80 |
Premium: $10,000 Minimum Opening BalanceRates Effective: 7/3/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
3 Months | 3.600 | 3.60 |
6 Months | 4.200 | 4.20 |
12 Months | 4.135 | 4.20 |
18 Months | 3.941 | 4.00 |
24 Months | 3.844 | 3.90 |
36 Months | 3.844 | 3.90 |
48 Months | 3.844 | 3.90 |
60 Months | 3.844 | 3.90 |
Jumbo: $100,000 Minimum Opening BalanceRates Effective: 7/3/2025
Rate Type |
Dividend Rate | APY* |
---|---|---|
12 Months | 4.329 | 4.40 |
24 Months | 4.038 | 4.10 |
36 Months | 4.038 | 4.10 |
48 Months | 4.038 | 4.10 |
60 Months | 4.038 | 4.10 |
*Annual Percentage Yield. Dividend Rates may be rounded for display purposes. APY is exact.
For more infirmation, read our Truth in Savings Disclosure.
Checking Account Rates
CheckingRates Effective: 3/31/2025
Rate Type |
Dividend Rate | APY* | Minimum Balance to Earn Stated APY |
---|---|---|---|
Blaze Free Checking | 0.000 | 0.00 | |
Minnesota Wild Checking | 0.000 | 0.00 | |
St. Paul Saints | 0.000 | 0.00 | |
Pathfinder Debit | 0.000 | 0.00 | |
Dividend Checking | 0.050 | 0.05 | |
St. Cloud Rox | 0.000 | 0.00 | |
UMN Alumni Association Checking | 0.000 | 0.00 | |
HSA | 0.300 | 0.30 |
*Annual Percentage Yield (APY)
At our discretion, dividend rates are subject to change on the first business day of each week and the first business day of each month (unless otherwise noted).
$100 minimum deposit required to open a Blaze Free Checking, Pathfinder, Rox, Saints, UMN Alumni Association, or Wild Checking account.
$2,000 minimum deposit required to open a Blaze Dividend Checking account.
Fees
See current Service Fee Schedule for additional information. Fees may reduce earnings.