Enjoy high dividends with our tiered-rate savings account. The more you save, the more you earn. When you open a money market account you watch your money grow.
Rates
Rates Effective: 11/25/2024
Rate Type |
Dividend Rate | APY* |
---|---|---|
$0 to $9,999.99 | 1.193 | 1.200 |
$10,000.00-$19,999.99 | 1.193 | 1.200 |
$20,000 to $49,999.99 | 1.193 | 1.200 |
$50,000.00-$99,999.99 | 1.193 | 1.200 |
$100,000 to $249,999.99 | 1.588 | 1.600 |
$250,000 to $499,999.99 | 1.982 | 2.000 |
$500,000 to $999,999.99 | 2.472 | 2.500 |
$1,000,000 + | 2.960 | 3.000 |
*Annual Percentage Yield.
At our discretion, dividend rates are subject to change on the first business day of each week and the first business day of each month (unless otherwise noted).
Fees
See current Service Fee Schedule for additional information. Fees may reduce earnings.