Get on the lake, road, or off the beaten path with a Blaze Recreational Vehicle loan customized for your lifestyle.
Rates
Recreational VehiclesRates Effective: 11/24/2025
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Recreational Vehicle 2024-2025 | 6.750 | 60 | $19.68 |
| Recreational Vehicle 2024-2025 | 7.000 | 72 | $17.05 |
| Recreational Vehicle 2024-2025 | 7.250 | 84 | $15.22 |
| Recreational Vehicle 2024-2025 ($25k min) | 8.000 | 120 | $12.13 |
| Recreational Vehicle 2012-2023 | 7.250 | 60 | $19.92 |
| Recreational Vehicle 2012-2023 | 7.750 | 84 | $15.46 |
BoatsRates Effective: 11/24/2025
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Boat 2024-2025 | 6.250 | 60 | $19.45 |
| Boat 2024-2025 | 6.500 | 72 | $16.81 |
| Boat 2024-2025 ($25k min) | 7.750 | 120 | $12.00 |
| Boat 2012-2023 | 6.250 | 60 | $19.45 |
| Boat 2012-2023 | 6.500 | 72 | $16.81 |
| Boat 2012-2023 | 7.000 | 84 | $15.09 |
| Boat 2012-2023 ($25k Min) | 7.750 | 120 | $12.00 |
MotorcyclesRates Effective: 11/24/2025
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Motorcycle 2024-2025 | 6.750 | 60 | $19.68 |
| Motorcycle 2024-2025 | 7.000 | 72 | $17.05 |
| Motorcycle 2024-2025 ($20k min) | 7.500 | 84 | $15.34 |
| Motorcycle 2012-2023 | 6.750 | 60 | $19.68 |
| Motorcycle 2012-2023 | 7.000 | 72 | $17.05 |
| Motorcycle 2012-2023 ($20k min) | 7.500 | 84 | $15.34 |
Power Sports (ATV/UTV/PWC)Rates Effective: 11/24/2025
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Power Sports 2024-2025 | 6.750 | 36 | $30.76 |
| Power Sports 2024-2025 | 7.250 | 60 | $19.92 |
| Power Sports 2024-2025 | 7.750 | 72 | $17.41 |
| Power Sports 2024-2025 ($25k min) | 8.250 | 84 | $15.71 |
| Power Sports 2012-2023 | 6.750 | 36 | $30.76 |
| Power Sports 2012-2023 | 7.250 | 60 | $19.92 |
| Power Sports 2012-2023 | 7.750 | 72 | $17.41 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $1,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See a staff member for details.
Protection
Protect Your Vehicle
Blaze offers many ways to keep your car pristine.



