![]()
Finance the Fun with Blaze
From weekend rides to cross-country road trips, Blaze can help you get moving with financing for RVs, boats, motorcycles, ATVs, UTVs, personal watercraft, and more.
Why Finance Your Recreational Vehicle with Blaze
With Blaze, you can apply for an RV loan online in minutes and receive a decision within two business hours.
Finance just about any vehicle with a motor up to 110% of the purchase price or NADA retail value.
Applying for a Blaze RV Loan
No matter what type of recreational vehicle you're interested in, Blaze makes the application process quick and easy.
Recreational Vehicle Loan Rates
RV loan rates reflect a .25% discount for setting up automatic payments in Blaze Digital Banking.
RVsRates Effective: 3/26/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Recreational Vehicle 2025-2026 | 6.250 | 60 | 194.49 |
| Recreational Vehicle 2025-2026 | 6.500 | 72 | 168.10 |
| Recreational Vehicle 2025-2026 | 6.750 | 84 | 149.71 |
| Recreational Vehicle 2025-2026 ($25k min) | 7.500 | 120 | 118.70 |
| Recreational Vehicle 2014-2024 | 6.750 | 60 | 196.83 |
| Recreational Vehicle 2014-2024 | 7.250 | 84 | 152.15 |
BoatsRates Effective: 3/26/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Boat 2025-2026 | 5.750 | 60 | 192.17 |
| Boat 2025-2026 | 6.000 | 72 | 165.73 |
| Boat 2025-2026 | 6.500 | 84 | 148.49 |
| Boat 2025-2026 ($25k min) | 7.250 | 120 | 117.40 |
| Boat 2014-2024 | 5.750 | 60 | 192.17 |
| Boat 2014-2024 | 6.000 | 72 | 165.73 |
| Boat 2014-2024 | 6.500 | 84 | 148.49 |
| Boat 2014-2024 ($25k Min) | 7.250 | 120 | 117.40 |
MotorcyclesRates Effective: 3/26/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Motorcycle 2025-2026 | 6.250 | 60 | 194.49 |
| Motorcycle 2025-2026 | 6.500 | 72 | 168.10 |
| Motorcycle 2025-2026 ($20k min) | 7.000 | 84 | 150.93 |
| Motorcycle 2014-2024 | 6.250 | 60 | 194.49 |
| Motorcycle 2014-2024 | 6.500 | 72 | 168.10 |
| Motorcycle 2014-2024 ($20k min) | 7.000 | 84 | 150.93 |
Power Sports (ATV/UTV/PWC)Rates Effective: 3/26/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Power Sports 2025-2026 | 6.250 | 36 | 305.35 |
| Power Sports 2025-2026 | 6.750 | 60 | 196.83 |
| Power Sports 2025-2026 | 7.250 | 72 | 171.69 |
| Power Sports 2025-2026 ($25k min) | 7.750 | 84 | 154.62 |
| Power Sports 2014-2024 | 6.250 | 36 | 305.35 |
| Power Sports 2014-2024 | 6.750 | 60 | 196.83 |
| Power Sports 2014-2024 | 7.250 | 72 | 171.69 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $10,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See a staff member for details.
Protect Your Vehicle
From Mechanical Breakdown to Deductibles, You're Covered.
Protect your vehicle and your finances with mechanical breakdown, guaranteed asset, and auto deductible protection.
Calculate Your Journey
Use our free, easy-to-use financial calculators to answer common money questions and help you confidently blaze your financial path.



