Get on the lake, road, or off the beaten path with a Blaze Recreational Vehicle loan customized for your lifestyle.
Boats
Get out on the open water with a Blaze boat loan.
Rates
Recreational VehiclesRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Recreational Vehicle 2025-2024 | 7.250 | 60 | $19.92 |
Recreational Vehicle 2025-2024 | 7.500 | 72 | $17.29 |
Recreational Vehicle 2025-2024 | 7.750 | 84 | $15.46 |
Recreational Vehicle 2025-2024 ($25k min) | 8.500 | 120 | $12.40 |
Recreational Vehicle 2023-2012 | 7.750 | 60 | $20.16 |
Recreational Vehicle 2023-2012 | 8.250 | 84 | $15.71 |
BoatsRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Boat 2025-2024 | 6.750 | 60 | $19.68 |
Boat 2025-2024 | 7.000 | 72 | $17.05 |
Boat 2025-2024 ($25k min) | 8.250 | 120 | $12.27 |
Boat 2023-2012 | 6.750 | 60 | $19.68 |
Boat 2023-2012 | 7.000 | 72 | $17.05 |
Boat 2023-2012 | 7.500 | 84 | $15.34 |
Boat 2023-2012 ($25k Min) | 8.250 | 120 | $12.27 |
MotorcyclesRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Motorcycle 2025-2024 | 7.250 | 60 | $19.92 |
Motorcycle 2025-2024 | 7.500 | 72 | $17.29 |
Motorcycle 2025-2024 ($20k min) | 8.000 | 84 | $15.59 |
Motorcycle 2023-2012 | 7.250 | 60 | $19.92 |
Motorcycle 2023-2012 | 7.500 | 72 | $17.29 |
Motorcycle 2023-2012 ($20k min) | 8.000 | 84 | $15.59 |
Power Sports (ATV/UTV/PWC)Rates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Power Sports 2025-2024 | 7.250 | 36 | $30.99 |
Power Sports 2025-2024 | 7.750 | 60 | $20.16 |
Power Sports 2025-2024 | 8.250 | 72 | $17.66 |
Power Sports 2025-2024 ($25k min) | 8.750 | 84 | $15.96 |
Power Sports 2023-2012 | 7.250 | 36 | $30.99 |
Power Sports 2023-2012 | 7.750 | 60 | $20.16 |
Power Sports 2023-2012 | 8.250 | 72 | $17.66 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $1,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See staff member for details.
Protection
Protect Your Vehicle
Blaze offers many ways to keep your car pristine.