Get on the lake, road, or off the beaten path with a Blaze Recreational Vehicle loan customized for your lifestyle.
Boats
Get out on the open water with a Blaze boat loan.
Rates
Recreational VehiclesRates Effective: 4/19/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Recreational Vehicle 2024-2023 | 7.500 | 60 | $20.04 |
Recreational Vehicle 2024-2023 | 7.750 | 72 | $17.41 |
Recreational Vehicle 2024-2023 | 8.000 | 84 | $15.59 |
Recreational Vehicle 2024-2023 ($25k min) | 8.750 | 120 | $12.53 |
Recreational Vehicle 2022-2011 | 8.000 | 60 | $20.28 |
Recreational Vehicle 2022-2011 | 8.500 | 84 | $15.84 |
BoatsRates Effective: 4/19/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Boat 2024-2023 | 7.000 | 60 | $19.80 |
Boat 2024-2023 | 7.250 | 72 | $17.17 |
Boat 2024-2023 ($25k min) | 8.500 | 120 | $12.40 |
Boat 2022-2011 | 7.000 | 60 | $19.80 |
Boat 2022-2011 | 7.250 | 72 | $17.17 |
Boat 2022-2011 | 7.750 | 84 | $15.46 |
Boat 2022-2011 ($25k Min) | 8.500 | 120 | $12.40 |
MotorcyclesRates Effective: 4/19/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Motorcycle 2024-2023 | 7.500 | 60 | $20.04 |
Motorcycle 2024-2023 | 7.750 | 72 | $17.41 |
Motorcycle 2024-2023 ($20k min) | 8.250 | 84 | $15.71 |
Motorcycle 2022-2011 | 7.500 | 60 | $20.04 |
Motorcycle 2022-2011 | 7.750 | 72 | $17.41 |
Motorcycle 2022-2011 ($20k min) | 8.250 | 84 | $15.71 |
Power Sports (ATV/UTV/PWC)Rates Effective: 4/19/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Power Sports 2024-2023 | 7.500 | 36 | $31.11 |
Power Sports 2024-2023 | 8.000 | 60 | $20.28 |
Power Sports 2024-2023 | 8.500 | 72 | $17.78 |
Power Sports 2024-2023 ($25k min) | 9.000 | 84 | $16.09 |
Power Sports 2022-2011 | 7.500 | 36 | $31.11 |
Power Sports 2022-2011 | 8.000 | 60 | $20.28 |
Power Sports 2022-2011 | 8.500 | 72 | $17.78 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $1,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See Associate for details.