Get on the lake, road, or off the beaten path with a Blaze Recreational Vehicle loan customized for your lifestyle.
Rates
Recreational VehiclesRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Recreational Vehicle 2025-2026 | 6.750 | 60 | 196.83 |
| Recreational Vehicle 2025-2026 | 7.000 | 72 | 170.49 |
| Recreational Vehicle 2025-2026 | 7.250 | 84 | 152.15 |
| Recreational Vehicle 2025-2026 ($25k min) | 8.000 | 120 | 121.33 |
| Recreational Vehicle 2014-2024 | 7.250 | 60 | 199.19 |
| Recreational Vehicle 2014-2024 | 7.750 | 84 | 154.62 |
BoatsRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Boat 2025-2026 | 6.250 | 60 | 194.49 |
| Boat 2025-2026 | 6.500 | 72 | 168.10 |
| Boat 2025-2026 ($25k min) | 7.750 | 120 | 120.01 |
| Boat 2014-2024 | 6.250 | 60 | 194.49 |
| Boat 2014-2024 | 6.500 | 72 | 168.10 |
| Boat 2014-2024 | 7.000 | 84 | 150.93 |
| Boat 2014-2024 ($25k Min) | 7.750 | 120 | 120.01 |
MotorcyclesRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Motorcycle 2025-2026 | 6.750 | 60 | 196.83 |
| Motorcycle 2025-2026 | 7.000 | 72 | 170.49 |
| Motorcycle 2025-2026 ($20k min) | 7.500 | 84 | 153.38 |
| Motorcycle 2014-2024 | 6.750 | 60 | 196.83 |
| Motorcycle 2014-2024 | 7.000 | 72 | 170.49 |
| Motorcycle 2014-2024 ($20k min) | 7.500 | 84 | 153.38 |
Power Sports (ATV/UTV/PWC)Rates Effective: 1/5/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Power Sports 2025-2026 | 6.750 | 36 | 307.63 |
| Power Sports 2025-2026 | 7.250 | 60 | 199.19 |
| Power Sports 2025-2026 | 7.750 | 72 | 174.11 |
| Power Sports 2025-2026 ($25k min) | 8.250 | 84 | 157.11 |
| Power Sports 2014-2024 | 6.750 | 36 | 307.63 |
| Power Sports 2014-2024 | 7.250 | 60 | 199.19 |
| Power Sports 2014-2024 | 7.750 | 72 | 174.11 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $10,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See a staff member for details.
Protection
Protect Your Vehicle
Blaze offers many ways to keep your car pristine.



