Visa® Credit Card Rates
Visa Credit CardsRates Effective: 10/20/2025
| Blaze Visa Platinum Credit Card | 12.90-17.99% APR* |
| Blaze Visa Platinum Rewards Credit Card | 16.90%-17.99% APR* |
| Blaze Visa Signature Credit Card | 16.90%-17.99% APR* |
| Penalty APR and When It Applies | None. |
| Minimum Interest Charge | None. |
*APR=Annual Percentage Rate. Introductory Offers on new Blaze Signature accounts. 0.00% APR on purchases made within 12 months from date of account opening. 2.99% APR on any balance transfer made within 90 days from date of account opening for a period of 12 billing cycles. Balance Transfer Fee is $0.00. After the introductory period, based on your creditworthiness, your APR will be 13.15% - 17.99% APR (rates effective 1.1.2026). This APR will vary with the market based on the Prime Rate.
Please refer to the Credit Card Account Opening Disclosure you received for information regarding your APR. We calculate your balance by using a method called average daily balance (including new purchases).
Personal Loan Rates
Share Secured Rates Effective: 11/2/2020
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Share Secured Loans | 3.00% over highest Dividend Share Savings or Certificate Rate | Less than $2,000 up to 48 months or not to exceed the Certificate maturity date. $2,000 and greater up to 120 months or not to exceed the Certificate maturity date. |
Other Secured Rates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Other Secured Loans (Utility Trailers, Classic Cars, Lawn/Farm Equipment) | 11.00 | Up to 60 months |
Personal Installment Loans Rates Effective: 6/9/2025
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Installment Loans (Under $5,000) | As low as 10.75 (36 month) | Terms available up to 60 months | $32.62 |
| Installment Loans ($5,000 to $10,000) | As low as 9.99 (36 month) | Terms available up to 60 months | $32.26 |
| Installment Loans ($10,000 and Greater) | As low as 9.99 (36 months) | Terms available up to 72 months | $32.26 |
| Home Improvement Installment Loan ($10,000 and Greater) | As low as 8.75 | Up to 72 months | $17.90 |
Line of Credit Rates Effective: 1/1/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Line of Credit | 18.00 | N/A |
*Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Minimum repayment period of 181 days for personal installment loans.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
Monthly payments based on $1,000 borrowed.
Personal Loan Payment Example: Assuming a $5,000 personal loan for 36 months at 9.99% APR, the monthly payment will be $161.31.
Vehicle Loan Rates
New VehiclesRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| New Vehicle 2025 & Newer+ | 4.490 | 36 | 297.42 |
| New Vehicle 2025 & Newer | 5.000 | 48 | 230.29 |
| New Vehicle 2025 & Newer | 5.200 | 60 | 189.63 |
| New Vehicle 2025 & Newer | 5.350 | 72 | 162.68 |
| New Vehicle 2025 & Newer | 5.700 | 84 | 144.65 |
Used VehiclesRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Used Vehicle (2014-2025)+ | 4.490 | 36 | 297.42 |
| Used Vehicle (2022-2025) | 5.300 | 48 | 231.65 |
| Used Vehicle (2022-2025) | 5.500 | 60 | 191.01 |
| Used Vehicle (2022-2025) | 5.700 | 72 | 164.32 |
| Used Vehicle (2022-2025) | 6.050 | 84 | 146.33 |
| Used Vehicle (2014-2021) | 6.300 | 48 | 236.23 |
| Used Vehicle (2014-2021) | 6.800 | 60 | 197.07 |
| Used Vehicle (2014-2021) | 6.950 | 72 | 170.25 |
*APR= Annual Percentage Rate.
Auto loan rates disclosed reflect a 0.25% discount for automatic payment, a 0.25% discount for having an active checking account, and a 0.10% discount for having a Blaze Visa Credit Card. Finance up to 125% of the MSRP on new autos and 125% of the JD Power values on used autos for qualified borrowers. Rates will be higher on loans with a Loan-to-Value ratio over 85%.
Rates and terms are subject to qualification. Other restrictions may apply.
+Rate based on 36-month term, with automatic payment on autos 2014 and newer. Payment example, a $10,000 auto loan at 4.49% APR for 36-months, monthly payment would be $297.95. Minimum amount financed is $5,000 and must be new money to Blaze. Other discounts and offers do not apply.
Monthly payments based on $10,000 borrowed.
Loans are subject to credit approval. Other terms and conditions may apply.
New vehicles must be model year 2025 or newer with less than 10,000 miles.
Interest rates subject to change at any time.
See a staff member for details.
Recreational Vehicle Loan Rates
BoatsRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Boat 2025-2026 | 6.250 | 60 | 194.49 |
| Boat 2025-2026 | 6.500 | 72 | 168.10 |
| Boat 2025-2026 ($25k min) | 7.750 | 120 | 120.01 |
| Boat 2014-2024 | 6.250 | 60 | 194.49 |
| Boat 2014-2024 | 6.500 | 72 | 168.10 |
| Boat 2014-2024 | 7.000 | 84 | 150.93 |
| Boat 2014-2024 ($25k Min) | 7.750 | 120 | 120.01 |
MotorcyclesRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Motorcycle 2025-2026 | 6.750 | 60 | 196.83 |
| Motorcycle 2025-2026 | 7.000 | 72 | 170.49 |
| Motorcycle 2025-2026 ($20k min) | 7.500 | 84 | 153.38 |
| Motorcycle 2014-2024 | 6.750 | 60 | 196.83 |
| Motorcycle 2014-2024 | 7.000 | 72 | 170.49 |
| Motorcycle 2014-2024 ($20k min) | 7.500 | 84 | 153.38 |
Power SportsRates Effective: 1/5/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Power Sports 2025-2026 | 6.750 | 36 | 307.63 |
| Power Sports 2025-2026 | 7.250 | 60 | 199.19 |
| Power Sports 2025-2026 | 7.750 | 72 | 174.11 |
| Power Sports 2025-2026 ($25k min) | 8.250 | 84 | 157.11 |
| Power Sports 2014-2024 | 6.750 | 36 | 307.63 |
| Power Sports 2014-2024 | 7.250 | 60 | 199.19 |
| Power Sports 2014-2024 | 7.750 | 72 | 174.11 |
Recreational VehiclesRates Effective: 1/2/2026
Rate Type |
APR* | Monthly Term | Monthly Payments |
|---|---|---|---|
| Recreational Vehicle 2025-2026 | 6.750 | 60 | 196.83 |
| Recreational Vehicle 2025-2026 | 7.000 | 72 | 170.49 |
| Recreational Vehicle 2025-2026 | 7.250 | 84 | 152.15 |
| Recreational Vehicle 2025-2026 ($25k min) | 8.000 | 120 | 121.33 |
| Recreational Vehicle 2014-2024 | 7.250 | 60 | 199.19 |
| Recreational Vehicle 2014-2024 | 7.750 | 84 | 154.62 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $10,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See a staff member for details.



